Date | Home Away | Event | Time | Score |
NOVEMBER | | | | |
Nov. 4 (Saturday) | Away | at West Virginia University Open | 10:00 a.m. | Recap |
Nov. 5 (Sunday) | Away | at Washington & Jefferson Collegiate Open | 10:00 a.m. | Recap |
Nov. 11 (Saturday) | Away | at West Liberty State (WV) College | 7:00 | Won 37-0 Recap |
Nov. 19 (Sunday) | Away | at Pennsylvania State Dual Championships (Lock Haven University) |
| Recap |
| | vs. NCAA Div. I #21 Lehigh University | 10:00 a.m. | Lost 11-22 |
| | vs. NCAA Div. I #8 Penn State University | 12:00 | Lost 6-29 |
| | vs. NCAA Div. III #14 York College | 2:00 | Won 39-3 |
DECEMBER | | | | |
DEC. 1 (FRIDAY) | HOME | SHIPPENSBURG UNIVERSITY | 7:00 | WON 22-12 RECAP |
Dec. 3 (Sunday) | Away | at Penn State University Open (University Park, Pa.) | 9:00 a.m. | Recap Results |
Dec. 17 (Sunday) | Away | Clarion University Duals (Clarion, Pa.) | | Recap |
| | vs. Kent State (OH) University | 11:00 a.m. | Lost 12-22 |
| | vs. Lock Haven University | 1:00 | Lost 16-21 |
| | vs. Clarion University | 3:00 | Won 25-15 |
Dec. 28 (Thursday) | | at Wilkes University Open | 9:00 a.m. | Recap Results |
JANUARY | | | | |
Jan. 6 (Saturday) | Away | at Kutztown University | 1:00 p.m. | Won 22-15 |
Jan. 13-14 (Sat.-Sun.) | Away | at NWCA/Cliff Keen National Duals (Northern Iowa University) |
| 5th Place Recap Complete Results |
Jan. 13 (Saturday) |
| vs. #18 University of Wisconsin-Parkside | 10:00 a.m. | Won 28-15 |
Jan. 13 (Saturday) |
| vs. #4 University of Nebraska-Omaha | 2:00 | Lost 13-22 |
Jan. 13 (Saturday) |
| vs. #20 Chadron State (NE) College | 6:00 | Won 39-3 |
Jan. 13 (Saturday) | | vs. #15 West Liberty State (WV) College | 8:00 | Won 22-10 |
Jan. 14 (Sunday) | | Fifth Place Match vs. #9 Western State (CO) College | 2:00 | Won 27-15 |
JAN. 19-20 (FRI.-SAT.) | HOME | 2007 EAST COAST DUALS |
| RD 1 RD2 RD3 RD4 RD5 RD6 RECAP |
JAN. 19 (FRIDAY) | | VS. ANDERSON (SC) UNIVERSITY | 6:00 | WON 55-0 |
JAN. 19 (FRIDAY) | | VS. #12 NEWBERRY (SC) COLLEGE | 8:00 | WON 25-10 |
JAN. 20 (SATURDAY) | | vs.#14 CARSON-NEWMAN (TN) COLLEGE | 9:00 A.M. | WON 27-12 |
JAN. 20 (SATURDAY) | | vs. UNC-PEMBROKE | 11:00 A.M. | WON 31-6 |
JAN. 20 (SATURDAY) |
| VS. LIMESTONE (SC) COLLEGE | 1:00 | WON 48-0 |
JAN. 20 (SATURDAY) |
| VS. BELMONT ABBEY (N.C.) COLLEGE | 3:00 | WON 51-0 |
Jan. 24 (Wednesday) | Away | at Gannon University | 7:00 | Won 26-12 |
Jan. 28 (Sunday) | Away | at NCAA Div. I American (D.C.) University | 1:00 | Won 23-17 |
JAN. 31 (WEDNESDAY) | HOME | #12 ASHLAND (OH) UNIVERSITY | 7:00 | WON 26-13 |
FEBRUARY | | | | |
FEB. 3 (SATURDAY) | HOME | #19 UNIVERSITY OF FINDLAY (OH) * | 7:00 | WON 30-9 |
Feb. 16 (Friday) | Away | at #17 Mercyhurst College | 7:30 | Tie 18-18 |
Feb. 17 (Saturday) | Away | at Duquesne University with Davidson (NC) College | | Recap |
| | vs. NCAA Div. I Davidson (NC) College | 10:00 a.m. | Won 34-10 |
| | vs. NCAA Div. I Duquesne University | 2:00 p.m. | Won 29-6 |
Feb. 23-24 (Fri.-Sat.) | Away | 2007 NCAA Division II East Regional Tournament (University North Carolina-Pembroke) | TBA | Champions Recap Results |
MARCH | | | | |
March 9-10 (Fri.-Sat.) | Away | at NCAA Division II National Tournament (University Nebraska-Kearney) | TBA | 7th Place Recap |
| | * = SENIOR NIGHT |