University of Pittsburgh at Johnstown

Curriculum
CIVIL ENGINEERING TECHNOLOGY CURRICULUM
FOUR-YEAR PLAN
FRESHMAN YEAR
| | First Term | Cr. | | Second Term | Cr. |
| Math 0221 | Calculus I | 4 | Math 0231 | Calculus II | 4 |
| EngCmp 0003 | Communication I | 3 | EngCmp 0004 | Communication II | 3 |
| ET 0011 | Engr Drawing | 3 | Phys 0150 | Mechanics | 4 |
| Gen Ed | SS/Humanities | 3 | Phys 0151 | Lab | 1 |
| ET 0023 | Into to Engr | 2 | Chem 0111 | Gen Chemistry | 4 |
| CAS 0001 | Univ Scholarship | 1 | Chem 0113 | Chem Lab I | 1 |
| | | 16
| ET 0082
| Freshman Seminar
| 0 17 |
SOPHOMORE YEAR
| | Third Term | Cr. | | Fourth Term | Cr. |
| Math 0241 | Calculus III | 4 | Math 1035 | Diff Equations | 4 |
| Phys 0152 | Elec Magn | 4 | ET 0052 | Mechanics/Dynamics | 3 |
| Phys 0153 | Lab | 1 | ET 0053 | Strength of Materials | 3 |
| ET 0051 | Mechanics/Statics | 3 | ET 0054 | Strength Lab | 1 |
| CET 0020 | Elem Surveying | 3 | CET 0021 | Civil Comp & Design | 3 |
| ET 0030 | Comp Sys Prog | 2 | ET 1103 | Engr Economics | 3 |
| CET 1183 | Sophomore Seminar | 0 | CET 1184 | Sophomore Seminar | 0 |
| | | 17 | | | 17 |
JUNIOR YEAR
| | Fifth Term | Cr. | | Sixth Term | Cr. |
| CET 1111 | Struc. Steel Design | 4 | CET 1112 | Reinf. Concrete Design | 4 |
| CET 1123 | Transportation | 4 | CET 1140 | Hydro and Hydraulics | 3 |
| CET 1131 | Soil Engineering | 4 | CET 1144 | Hydraulics Lab | 1 |
| MET 1154 | Fluid Mechanics | 3 | CET 1151 | Materials of Construction | 3 |
| EngWrt 1192 | Technical Writing | 3 | CET | Elective | 3 |
| CET 1185 | Jr. CETSeminar | 0 | Gen Ed | SS/Humanities | 3 |
| | | 18 | CET 1186 | Jr. CET Seminar | 0 |
| | | | | | 17 |
SENIOR YEAR
| | Seventh Term | Cr. | | Eighth Term | Cr. |
| CET | Elective | 3 | CET | Elective | 3 |
| CET | Elective | 4 | CET 1141 | Environmental Engr | 3 |
| Gen Ed | SS/Humanities | 3 | EET 0110 | Circuits I | 3 |
| Gen Ed | SS/Humanities | 3 | Gen Ed | SS/Humanities | 3 |
| Gen Ed | SS/Humanities | 3 | CET 1199 | Senior Project | 3 |
| CET 1195 | Sr. Proj Proposal | 1 | CET 1188 | Senior CET Seminar | 0 |
| CET 1187 | Senior CET Seminar | 0 | | | 15 |
| | | 17 | | | |
CET ELECTIVES
| CET 1113 | Advanced Structures | 3 cr | CET 1132 | Foundation Design | 3 cr |
| CET 1121 | Highway Surv & Design | 3 cr | CET 1142 | Water Supply & Wastewater | 3 cr |
| CET 1124 | Pavement Design & Mngmt | 3 cr | CET 1152 | Counstruction Mngmt | 3 rc |
| ET 1115 | Engineering Leadership | | | | |
Additional Requirements
Minimum of
3 each Gen Ed Social Science and Humanities Electives with
6 total.
CIVIL ENGINEERING TECHNOLOGY CURRICULUM
FIVE-YEAR PLAN
| First Term | Credits | Second Term | Credits | Third Term | Credits |
| Eng Comp 0003 | 3 | Eng Comp 0004 | 3 | Math 0241 | 4 |
| Math 0221 | 4 | Math 0231 | 4 | Phys 0150 | 4 |
| GE Elective SS/Hum | 3 | ET 0023 | 2 | Phys 0151 | 1 |
| ET 0011 or | 3 | Chem 0111 | 4 | CET 0020 | 3 |
| Chem 0111 | 4 | Chem Lab 0113 or | 1 | ET 0030 | 2 |
| Chem Lab 0113 | 1 | ET 0011 | 3 | | |
| CAS 0001 | 1 | ET 0082 | 0 | | |
| 15 or | 16 | 14 or | 16 | | 14 |
| Fourth Term | Credits | Fifth Term | Credits | Sixth Term | Credits |
| Math 1035 | 4 | Eng Wrt 1192 OR | 3 | GE Elective SS/Hum | 3 |
| Phys 0152 | 4 | GE Elective SS/Hum | 3 | GE Elective SS/Hum | 3 |
| Phys 0153 | 1 | ET 0051 | 3 | ET 0052 | 3 |
| CET 0021 | 3 | ET 1103 | 3 | ET 0053 | 3 |
| | | CET 1183 | 0 | ET 0054 | 3 |
| | | | | CET 1184 | 0 |
| | 12 cr | | 12 cr | | 13 cr |
| Seventh Term | Cr. | Eighth Term | Cr. | Ninth Term | Cr. | Tenth Term | Cr. |
| CET 1123 | 4 | CET 1142 | 3 | GE Elective SS/Hum | 3 | EET 0110 | 3 |
| CET 1111 | 4 | CET 1140 | 3 | GE Elective SS/Hum | 3 | CET Elective | 3 |
| CET 1131 | 4 | CET 1144 | 1 | CET Elective | 3 | CET 1141 | 3 |
| MET 1154 | 3 | CET 1151 | 3 | CET Elective | 3 | CET 1199 | 3 |
| CET 1185 | 0 | CET Elective | 3 | CET 1195 | 1 | CET 1188 | 0 |
| | | CET 1186 | 0 | CET 1187 | 0 | | |
| | 15 | | 14 | | 14 | | 12 |
AREAS OF CONCENTRATION
The following lists curriculum for the fifth through eighth terms for each of the four areas of concentration.
Construction Concentration
| | | Junior | Year | | |
| Fifth | Term | Credit | Sixth | Term | Credit |
| CET 1111 | Steel Design | 4 | CET 1112 | Concrete Design | 4 |
| CET 1123 | Transportation | 4 | CET 1140 | Hydrology/Hydraulics | 3 |
| CET 1131 | Soil Engineering | 4 | CET 1144 | Hydraulics Lab | 1 |
| MET 1154 | Fluid Mechanics | 3 | CET 1151 | Materials of Construction | 3 |
| EngWrit 1192 | Tech Writing | 3 | CET 1124 | Pavement Design/Mgmt | 3 |
| CET 1185 | Jr. Seminar | 0 | GE Elective | SS/Humanities | 3 |
| | | | CET 1186 | Jr. Seminar | 0 |
| | | 18 cr | | | 17 cr |
| | | Senior | Year | | |
| Seventh | Term | Credits | Eighth | Term | Credits |
| CET 1152 | Construction Mgmt | 4 | CET 1132 | Foundation Design | 3 |
| CET 1142 OR | Water Supply & Waste | 4 | CET 1141 | Environmental Eng | 3 |
| CET 1121 | Highway Surveying & Design | 3 | EET 0110 | Circuits I | 3 |
| GE Elective | SS/Humanities | 3 | GE Elective | SS/Humanities | 3 |
| GE Elective | SS/Humanities | 3 | CET 1199 | Sr. Project | 3 |
| GE Elective | SS/Humanities | 3 | CET 1188 | Sr. Seminar | 0 |
| CET 1195 | Sr. Project Proposal | 1 | | | |
| CET 1187 | Sr. Seminar | 0 | | | |
| | 17 or | 18 cr | | | 15 cr |
Environmental Concentration
| | | Junior | Year | | |
| Fifth | Term | Credit | Sixth | Term | Credit |
| CET 1111 | Steel Design | 4 | CET 1112 | Concrete Design | 4 |
| CET 1123 | Transportation | 4 | CET 1140 | Hydrology/Hydraulics | 3 |
| CET 1131 | Soil Engineering | 4 | CET 1144 | Hydraulics Lab | 1 |
| MET 1154 | Fuild Mechanics | 3 | CET 1151 | Materials of Construction | 3 |
| EngWrit 1192 | Tech Writing | 3 | CET 1141 | Environmental Engineering | 3 |
| CET 1185 | Jr. Seminar | 0 | BIO 0080 | * Life Sciences | 3 |
| | | | CET 1186 | Jr. Seminar | 0 |
| | | 18 cr. | | | 17 cr. |
| | | Senior | Year | | |
| Seventh | Term | Credit | Eighth | Term | Credits |
| CET 1142 | Water Supply & Wastewater | 4 | GE Elective | SS/Humanities | 3 |
| CET | Elective (below) | 3 | GE Elective | SS/Humanities | 3 |
| GE Elective | SS/Humanities | 3 | EET 0110 | Circuits I | 3 |
| GE Elective | SS/Humaniaties | 3 | CET 1199 | Sr. Project | 3 |
| Elective | ** Biology | 3 | CET 1188 | Sr. Seminar | 0 |
| CET 1195 | Sr. Project Proposal | 1 | | | |
| CET 1187 | Sr. Seminar | 0 | | | |
| | | 17 cr | | | 15 cr |
CET Electives
(One of the following must be used as indicated in the Seventh Term)
CET 1113 Adv Structures 3 cr CET 1121 High Surveying & Design 3 cr
CET 1124 Pavement Des/Mgmt 3 cr CET 1132 Foundation Design 3 cr
**BUS 0500 Principles of Mgmt 3 cr ET 1115 Engineering Leadership 3 cr
* An A or B grade must be earned before taking the next level Biology course
** Approval of Instructor Required
GE = General Education
Structural/Foundations Concentration
| | | Junior | Year | | |
| Fifth | Term | Credit | Sixth | Term | Credit |
| CET 1111 | Steel Design | 4 | CET 1112 | Concrete Design | 4 |
| CET 1123 | Transportation | 4 | CET 1140 | Hydrology/Hydraulics | 3 |
| CET 1131 | Soil Engineering | 4 | CET 1144 | Hydraulics Lab | 1 |
| MET 1154 | Fluid Mechanics | 3 | CET 1151 | Materials of Construction | 3 |
| EngWrit 1192 | Tech Writing | 3 | CET 1113 | Advanced Structures | 3 |
| CET 1185 | Jr. Seminar | 0 | GE Elective | SS/Humanities | 3 |
| | | | CET 1186 | Jr. Seminar | 0 |
| | | 18 cr | | | 17 cr |
| | | Senior | Year | | |
| Seventh | Term | Credits | Eighth | Term | Credits |
| CET 1152 | Construction Mgmt | 4 | CET 1132 | Foundation Design | 3 |
| CET 1142 OR | Water Supply & Wastewater | 4 | CET 1141 | Environmental Eng | 3 |
| ET 1115 | Engineering Leadership | 3 | EET 0110 | Circuits I | 3 |
| GE Elective | SS/Humanities | 3 | GE Elective | SS/Humanities | 3 |
| GE Elective | SS/Humanities | 3 | CET 1199 | Sr. Project | 3 |
| GE Elective | SS/Humanities | 3 | CET 1188 | Sr. Seminar | 0 |
| CET 1195 | Sr. Project Proposal | 1 | | | |
| CET 1187 | Sr. Seminar | 0 | | | |
| | 17 or | 18 cr | | | 15 cr |
TRANSPORTATION CONCENTRATION
| | | Junior | Year | | |
| Fifth | Term | Credit | Sixth | Term | Credit |
| CET 1111 | Steel Design | 4 | CET 1112 | Concrete Design | 4 |
| CET 1123 | Transportation | 4 | CET 1140 | Hydrology/Hydraulics | 3 |
| CET 1131 | Soil Engineering | 4 | CET 1144 | Hydraulics Lab | 1 |
| MET 1154 | Fluid Mechanics | 3 | CET 1151 | Materials of Construction | 3 |
| EngWrt 1192 | Tech Writing | 3 | CET 1124 | Pavement Design/Mgmt | 3 |
| CET 1185 | Jr. Seminar | 0 | GE Elective | SS/Humanities | 3 |
| | | | CET 1186 | Jr. Seminar | 0 |
| | | 18 cr | | | 17 cr |
| | | Senior | Year | | |
| Seventh | Term | Credit | Eighth | Term | Credit |
| CET 1152 | Construction Mgmt | 4 | CET 1132 | Foundation Design | 3 |
| CET 1121 | Highway Surveying & Design | 3 | CET 1142 | Environmental Engr | 3 |
| GE Elective | SS/Humanities | 3 | EET 0110 | Circuits I | 3 |
| GE Elective | SS/Humanities | 3 | GE Elective | SS/Humanities | 3 |
| GE Elective | SS/Humanities | 3 | CET 1199 | Sr. Project | 3 |
| CET 1195 | Sr. Project Proposal | 1 | CET 1188 | Sr. Seminar | 0 |
| CET 1187 | Sr. Seminar | 0 | | | |
| | | 17 cr | | | 15 cr |
Last Reviewed: July 13, 2007